Matthew Hardie

Highest auction price achieved
£ 28800.00

By George Hart

He was the best maker Scotland has had. The model is that of Amati; the work throughout excellent. The linings are mostly of cedar. He died about 1825-6.

Show more Hide text

Price History

Type Title Sold Price
Cello 74.3 cm 1800 c. [Ascribed to] Fri 1st October 10 £ 15021.00
Cello 74.7 cm Edinburgh, 1810 c. Sat 1st November 08 £ 6669.00
Cello 75.2 cm Edinburgh, 1823 Wed 1st February 06 £ 28800.00
Cello 73.5 cm Edinburgh, 1820 c. Wed 1st February 06 £ 9600.00
Violin Edinburgh, 1810 c. [Attributed to] Thu 1st July 04 £ 1554.00
Violin 1810 Fri 1st November 02 £ 3160.00
Violin 1822 Thu 1st November 01 £ 5585.00
Cello 1818 Wed 1st March 00 £ 11500.00
Cello 1810 c. Sun 1st November 98 £ 10925.00
Violin 1810 c. Sun 1st November 98 £ 2300.00
Violin 1810 c. Sat 1st March 97 £ 3105.00
Cello 1822 Thu 1st June 95 £ 9775.00
Violin 1812 Wed 1st June 94 £ 2875.00
Cello 1816 Tue 1st March 94 £ 2200.00
Violin 1800-25 Mon 1st November 93 £ 2070.00
Cello 1822 Tue 1st June 93 £ 8050.00
Viola 41.1 cm 1821 Fri 1st November 91 £ 990.00
Cello 1822 Sat 1st June 91 £ 9350.00
Violin 1824 Sat 1st June 91 £ 1980.00
Violin 1815 Mon 1st April 91 £ 3740.00
Violin 1810 Thu 1st June 89 £ 242.00
Violin 1829 Wed 1st March 89 £ 3630.00
Violin 1824 Wed 1st March 89 £ 2860.00
Violin 1821 Wed 1st March 89 £ 1980.00
Viola 41.8 cm 1848 Tue 1st November 88 £ 3300.00
Violin 1817 Thu 1st September 88 £ 3960.00
Violin 1821 Tue 1st March 88 £ 715.00
Violin 1850 c. Wed 1st April 87 £ 154.00
Viola 41.1 cm 1822 Fri 1st November 85 £ 594.00
Viola 41.1 cm 1823 Thu 1st September 83 £ 1870.00
Violin 1821 Fri 1st January 82 £ 605.00
Violin 35.7 cm Edinburgh Sat 1st October 11 £ 1208.00
Violin 1822 Mon 1st March 99 £ 3220.00
Violin Wed 29th October 14 £ 1.00
Violin Wed 31st October 12 £ 4000.00

Books by Amati

Amati, in collaboration with leading experts, have published a few key books in the field of stringed instruments.

Explore more