Mark William Dearlove

Highest auction price achieved
£ 5100.00

By William Meredith Morris

Dearlove employed others to work for him, such as Gough, Absam, Fryer, &c. The last named he eventually took into partnership with him, and the instruments which bear their joint-label are fairly well made, on various models, but mostly on the Strad, with a round, stinging tone. One instrument of theirs which I tried some years ago had a clear and penetrating tone, with much of the characteristics of the Stainer tone about it. Label : — DEARLOVE AND FRYER, MUSICAL INSTRUMENT MANUFACTURERS, BOAR LANE, LEEDS, 1836

Show more Hide text

Price History

Type Title Sold Price
Violin Leeds, 1898 Tue 1st February 05 £ 1793.00
Cello 1828 Mon 1st November 82 £ 248.00
Violin 35.6 cm Leeds, 1930 c. Wed 1st November 06 £ 3960.00
Violin 1844 Wed 1st September 99 £ 360.00
Cello 1870 Tue 1st June 99 £ 1475.00
Violin 1850 Mon 1st March 99 £ 3425.00
Cello 1850 c. Tue 1st July 97 £ 5100.00
Viola 40.0 cm 1860 Wed 1st May 96 £ 2415.00
Violin 1830 Tue 1st November 94 £ 2912.00
Violin 1840 c. Tue 1st September 92 £ 682.00
Violin 18-- 1/2 Size Thu 1st November 90 £ 374.00
Cello 1848 Sun 1st January 89 £ 1870.00
Viola 38.6 cm 1847 Tue 1st November 88 £ 1045.00
Violin 1850 c. Wed 1st June 88 £ 715.00
Cello 1830 c. Tue 1st September 87 £ 1540.00
Cello 1835 Sat 1st November 86 £ 1320.00
Viola 38.4 cm 18-- Mon 1st September 86 £ 682.00
Violin 1846 1/4 Size Mon 1st July 85 £ 825.00
Violin 1840 c. Thu 1st November 84 £ 810.00
Violin 18-- Sun 1st March 81 £ 236.00
Violin 1869 Sat 1st March 80 £ 454.00
Violin Wed 7th August 13 £ 1000.00

Books by Amati

Amati, in collaboration with leading experts, have published a few key books in the field of stringed instruments.

Explore more